Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 200 ml to 2000 ml |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Application | Bottle Filling |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Conveyor Type | Slat Conveyor |
| Filling Material | Liquid |
| Usage/Application | FILLING |
| Model Name/Number | SVIFM |
| Material | Stainless Steel |
| Voltage | 230 |
| Pressure | 6BAR |
| Accuracy | 0.1 |
| Size | 1000 |
| Body Material | SS304 |
| Machine Type | Gear Pump |
| Power Supply | 230 V Single Phase |
| Control System | PLC |
working on Powder principle. This economic, compact and versatile model is general used in small or medium industry.
consisting of sturdy welded steel frame completely enclose in stainless steel and doors are provided to facilitate the servicing of machine.
Containers have to place one by one manually below the filling nozzles at platform of machine. The motor operated syringes fill desire pre set volume in container, bottle guide are provide for precisely match for centering of container below nozzles, to avoid spillage of powder on container.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Suitable For | Lubricant, Juice, Shampoo, Water, Syrup, Milk, Chemicals, Sanitizer, Oil |
| Body Material | SS304 |
| Power Supply | 230 V Single Phase |
| Machine Type | Gear Pump |
| Contact Part Material | SS304 |
Additional Information: