Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Filling Range | 1000 ML |
| Capacity | 30-40 BPM |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Conveyor Type | Slat Conveyor |
| Model Name/Number | SVSAVLF |
| Jar Size | 80 |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 |
| Power | 1 PHASE |
| Weight | 350 KG |
| Machine Type | Overflow |
| Power Supply | 230 V Single Phase |
| Control System | PLC |
| Filling Accuracy | 0.1 |
| Frequency | 50 HZ |
| Filling Head | 4 |
| Usage/Application | FILLING |
| Brand | SIDDHIVINAYAK INDUSTRIES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Product | Oil |
| Machine Automation | Automatic |
| Filling Capacity | 1000 bph |
| Machine Capacity | 60-240 bottles/min |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 1 LTR |
| No Of Heads | 4 head |
| Filling Type | Volumetric |
| Capacity | 30-40 BPM |
| Model Name/Number | SVVFM |
| Packaging Type | BOTTLE |
| Material | SS |
| Driven Type | Electric |
| Power Consumption | 1 HP |
| Phase Type | Three Phase |
| Machine Material | SS304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Application | Bottle Filling |
| Capacity | 30-40 BPM |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Conveyor Type | Slat Conveyor |
| Filling Material | Liquid |
| Model Name/Number | SVSAVLF |
| Warranty | 1 year |
| Material | Stainless Steel |
| Driven Type | Electric |
| Body Material | SS304 |
| Machine Type | Volumetric |
| Power Supply | 230 V Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cap Type | Screw Cap |
| Machine Automation | Automatic |
| Capping Capacity | 500 bph |
| Bottle Volume | 1 L |
| Cap Diameter | 30 mm |
| Power Consumption | 3 kW |
| Bottle Material | Glass, HDPE, PET |
| Phase Type | Single Phase |
| Machine Material | SS304 |
Automatic Multi Head Screw Capping Machine is a high-speed, fully automatic packaging machine designed to apply and tighten screw-type caps on bottles or containers using multiple capping heads simultaneously. This machine is ideal for high-volume production lines in industries such as pharmaceuticals, food & beverages, cosmetics, chemicals, and FMCG, where speed, accuracy, and consistency are critical.
The machine works by continuously feeding bottles through a conveyor to the capping station. Caps are automatically oriented and fed through a cap elevator or vibratory bowl. Multiple synchronized capping heads pick, place, and tighten the caps with controlled torque, ensuring uniform, leak-proof, and secure sealing across all containers.
Key Features:
Fully automatic operation with multi-head capping system
High-speed production with consistent and accurate capping
Adjustable torque control for precise cap tightening
Suitable for different bottle sizes, shapes, and cap types
Robust stainless steel (SS 304) construction
PLC-based control panel with HMI for easy operation
No bottle – no cap system for reduced wastage
Low maintenance and easy changeover
Advantages:
Significantly increases production output
Ensures uniform cap tightness and professional sealing
Reduces manpower and operational cost
Minimizes rejection and product loss
Suitable for continuous and heavy-duty industrial operation
Applications:
Widely used for capping bottles containing pharmaceutical syrups, tonics, edible oils, sauces, beverages, cosmetics, personal care products, lubricants, and chemicals.
If you want, I can also provide technical specifications, working principle, layout diagram description, or brochure-ready content.
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Number of Filling Heads | Four Head |
| Nozzle Type | Piston |
| Production Speed | 40 bpm |
| Brand | Standard |
| Capacity | 30-40 BPM |
| Material | Stainless Steel |
| Power Consumption | 3 KW |
| Electric Load | 1.5 HP |
| Finishing | SS |
| Machine Type | Automatic |
| Filling Volume | 100 x 1000 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Filling Range | Up to 1 L |
| No Of Heads | 4 Head |
| Capacity | 30-40 BPM |
| Container Type | Bottle |
| Machine Type | Volumetric |
| Filling Speed | 20 to 40 bpm |
| Warranty | 1 Year |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Voltage | 1 phase |
| Power | yes |
| Weight | 250 kg |
| Sealing Type | sealing |
| Nozzle Type | 4 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Number of Heads | 4 Head |
| Material | Stainless Steel |
| Filling Principle | Volumetric Piston |
| Production Capacity (BPM) | 30 BPM |
| Machine Type | Automatic |
| Capacity | 30-40 BPM |
| Power Consumption | 1 KW |
| Electric Load | 1.5 HP |
| Finishing | SS |
| Filling Range | Up to 1 L/kg |
| Material of Construction | SS 304 |
| Control System | PLC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Capacity | 30-40 BPM |
| Suitable For | Oil |
| Machine Type | Volumetric |
| Filling Speed | 20 to 40 bpm |
| Warranty | 1 Year |
| Model Name/Number | SVSAVLF |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Container Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Application | Bottle Filling |
| Number of Heads | 6 Head |
| Filling Principle | Volumetric Piston |
| Production Capacity (BPM) | 30 BPM |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | 30-40 BPM |
| Material of Construction | SS 304 |
| Control System | PLC |
| Power Requirement | Three Phase |
| Filling Material | Liquid |
| Machine Type | Paste / Cream |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | Up to 200 ml |
| No Of Heads | 4 Head |
| Application | Bottle Filling |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Filling Speed | 20 to 40 bpm |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Capacity | 30-40 BPM |
| Power Consumption | 3 KW |
| Electric Load | 1.5 HP |
| Finishing | SS |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 2 Head |
| Automation Grade | Semi-Automatic |
| Filling Speed | 10 to 20 bpm |
| Application | Bottle Filling |
| Operation Type | Table Top |
| Suitable For | Juice, Sanitizer, Lubricant, Oil, Milk, Syrup |
| Container Type | Bottle |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | 15-20 BPM |
| Body Material | SS304 |
| Machine Type | Volumetric |
| Air Pressure | 5 bar |
| SALIENT FEATURES: | |||||||
| • Accuracy ± 1 % in single doze | |||||||
| • Rigid vibration free constriction. | |||||||
| • Constuction S.S Outer Door Covering on M.S. Base plat. | |||||||
| • Different speeds can be set, depending on fill volume and foaming nature of material. | |||||||
| • Min. change over time, from one to another size of container or fill size. |
|||||||
| • Variable Speed Drive -Can vari flling Speed. |
|||||||
| • Drip tray under the conveyor | |||||||
| • Manuall adjustable bottle stopper. | |||||||
| • Driving Nozzel - Suitbale for filling of forming type liquid also. | |||||||
| PREREQUISITES: | |||||||
| Floor Space requirement | : Approximately 0.5 mtr from front & back sides of the machine. Hence, clearance of 1mtr should be added to the actual size of the machine. | ||||||
| Operator requirement | : 1 Skilled/ Semi Skilled | ||||||
| Electric supply | : 1 Phase electric supply, 220 ± 5 V AC, 50Hz Earth & Neutral. | ||||||
| UTILITY: | |||||||
| • 1 Phase electric supply, 220V± 5 V AC, 50Hz Earth & Neutral. | |||||||
| • Stabilizer will be provided by you to avoid voltage fluctuation. | |||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 200 ml to 1000 ml |
| Filling Speed | 20 to 40 bpm |
| No Of Heads | 2 HEAD |
| Capacity | 30-40 BPM |
| Warranty | 1 Year |
| Automation Grade | Semi Automatic |
| Filling Temperature | Ambient |
| Container Type | Glass Bottle, HDPE Bottle, PET Bottle |
| Model Name/Number | SVSAVLF |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Rinsing System | Without Rinsing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Application Type | Food & Beverage |
| Automation Grade | Automatic |
| Number Of Filling Heads | 4 |
| Application | Bottle Filling |
| Driven Type | Electric |
| Brand | SIDDHIVINAYAK |
| Capacity | 30-40 BPM |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Power Consumption | 3 kw |
| Filling Speed | 50 bpm |
| Voltage | 240 v |
| Product Type | Cream |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Application | Bottle Filling |
| Automation Grade | Automatic |
| Metering Type | Time Based |
| Suitable For | Milk, Chemicals, Water, Syrup, Oil, Sanitizer, Juice |
| Filling Material | Liquid |
| Packaging Type | FILLING |
| Power Consumption | 1 PHASE |
| Material | Stainless Steel |
| Driven Type | Electric |
| Size/Dimension | 1000M,M |
| Capacity | 0-500 pouch per hour |
| Body Material | SS304 |
| Display Type | Digital |
| Power Supply | 230 V Single Phase |
working on Hing Filling principle. This economic, compact and versatile model is general used in small or medium industry.
SVSAVLF consisting of sturdy welded steel frame completely enclose in stainless steel and doors are provided to facilitate the servicing of machine.
Containers have to place one by one manually below the filling nozzles at platform of machine. The motor operated syringes fill desire pre set volume in container, bottle guide are provide for precisely match for centering of container below nozzles, to avoid spillage of Hing on container.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 |
| Material | Stainless Steel |
| Main Gear Box | 1 |
| Power Consumption | 3 KW |
| Production Speed | 30 BPM |
| Filling Volume | 1000 ML |
| Electric Load | 1.5 HP |
| Finishing | SS |
| Switch Gears | 1 |
| Machine Type | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 |
| Warranty | 6 Months |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 1 PHASE |
| Filling Volume | 1000 ML |
| Voltage | 230 |
| Power Source | 1 PHASE |
| Weight | 500 KG |
| Frequency | 50 hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 V |
| Filling Head | Single or Multiple |
| Usage/Application | Syrup Filling, Liquid Filling |
| Brand | Siddhivinayak Industries |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Capacity | 500 pouch/hour |
| Model Name/Number | SVISVLF |
| Warranty | 1 year |
| Driven Type | Electric |
| Brand | Sidhivinayak |
Semi Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle. This model consist with syringe & piston & nozzle.
This model is sutiabel for various medium & low viscuss liquid in various industries, like as a pharmacy, food, dairy, agro chemicals, Beverages industries.
The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of, drive unit with gear motor, eccentric drives, Syringe piston assembly,
Reciprocating Nozzle with self-centering devices. Bottle is manually loaded in position for filling and unloaded after filling.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Filling Material | Liquid |
| Packaging Type | Bottle |
| Power Consumption | 1 HP |
| Capacity | 1000 ML |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 11 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Filling Material | Paste |
| Automation Grade | Semi-Automatic |
| Capacity | 30-40 BPM |
| Driven Type | Electric |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Pharma Syrup, Herbal Syrup, Ayurvedic Syrup, Food Syrup |
| No Of Heads | 4 Head |
| Filling Range | 1000 ML |
| Capacity | 30-40 BPM |
| Automation Grade | Automatic |
| Filling Speed | 40 to 60 bpm |
| Machine Type | Gear Pump |
| Model Name/Number | SVIPPF |
| Jar Size | 80 |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 |
| Power | 1 PHASE |
| Weight | 350 KG |
| Body Material | SS304 |
| Container Type | PET Bottle, Glass Bottle |
| Dosing Type | Single Dose |
| Filling Accuracy | 0.1 |
| Frequency | 50 HZ |
| Filling Head | 4 |
| Usage/Application | FILLING |
| Brand | SIDDHIVINAYAK INDUSTRIES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sticker Labeling |
| Bottle Type | Flat |
| Speed | 30 BPM |
| Automation Grade | Automatic |
| Model Name/Number | SVSL100 |
| Material | ss |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Beverage Type | Soft Drink, Milk, Flavoured Milk, Juice |
| Filling Range | 200 ml to 1000 ml |
| Filling Speed | 40 to 60 bpm |
| Automation Grade | Automatic |
| No Of Heads | 4 Head |
| Filling Temperature | Ambient |
| Container Type | PET Bottle, HDPE Bottle, Glass Bottle, Can |
| Rinsing System | Without Rinsing |
| Body Material | SS304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 230 |
| Filling Volume | 50 TO 5000ML |
| Voltage | 230 |
| Power Source | 1 PHASE |
| Weight | 550 |
| Frequency | 230 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Number of Heads | 4 Head |
| Machine Type | Liquid |
| Filling Principle | Gravity |
| Production Capacity (BPM) | 30 BPM |
| Filling Range | Up to 1 L/kg |
| Material of Construction | SS 304 |
| Control System | PLC |
| Power Requirement | Single Phase |
Additional Information: